Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/20180 Record ID: accced99-2402-4da9-9702-47d54dab1df6
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Plan International | en |
| dc.contributor.author | Our Watch | en |
| dc.date.accessioned | 2022-06-30T23:51:31Z | en |
| dc.date.available | 2022-06-30T23:51:31Z | en |
| dc.date.issued | 2016 | en |
| dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/20180 | en |
| dc.language | en | en |
| dc.publisher | Plan International | en |
| dc.subject | Girls | en |
| dc.subject | Social attitudes | en |
| dc.subject | Equality | en |
| dc.subject | Surveys | en |
| dc.subject | Australia | en |
| dc.title | Everyday sexism : Girls' and young women's views on gender inequality in Australia | en |
| dc.type | Report | en |
| dc.identifier.catalogid | 13486 | en |
| dc.identifier.url | https://www.ourwatch.org.au/getmedia/1ee3e574-ce66-4acb-b8ef-186640c9d018/Everyday-Sexism_version_03.pdf.aspx | en |
| dc.subject.keyword | Invalid URL | en |
| dc.subject.keyword | new_record | en |
| dc.description.notes | "In partnership with Our Watch, Plan has also today launched the report Everyday sexism: girls' and young women's views on gender inequality in Australia.<br/ ><br/ >With Ipsos, we asked 600 girls aged 15 to 19 to tell us how they feel about gender inequality. <br/ ><br/ >Nine out of 10 say they are not treated equally to boys. Half feel they are not valued for their brains and opinions over their looks.<br/ ><br/ >And five out of six girls believe that they are not given the same chances in life to get ahead as boys.<br/ ><br/ >When we talk about gender inequality, it's natural to think of these issues affecting women, but in fact, gender inequality begins early in girlhood.<br/ ><br/ >Unfortunately, every day, in a million small ways, girls are still not as valued as boys.<br/ ><br/ >That's why today, on International Day of the Girl it's time for all of us to ask some difficult questions." | en |
| dc.date.entered | 2016-10-11 | en |
| dc.publisher.place | Melbourne | en |
| Appears in Collections: | Reports | |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.