Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/20201
Record ID: fca8fd40-114a-40d5-869b-f3ad809d23d9
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davaki, Konstantina | en |
dc.date.accessioned | 2022-06-30T23:51:40Z | - |
dc.date.available | 2022-06-30T23:51:40Z | - |
dc.date.issued | 2016 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/20201 | - |
dc.language | en | en |
dc.publisher | Policy Department for Citizen's Rights and Constitutional Affairs | en |
dc.subject | Demographics | en |
dc.subject | Gender | en |
dc.subject | Europe | en |
dc.subject | Families | en |
dc.subject | Economics | en |
dc.subject | Government | en |
dc.subject | Policies | en |
dc.subject | Gender equality | en |
dc.title | Demography and family policies from a gender perspective | en |
dc.type | Report | en |
dc.identifier.catalogid | 14536 | en |
dc.identifier.url | https://www.europarl.europa.eu/RegData/etudes/STUD/2016/571394/IPOL_STU(2016)571394_EN.pdf | en |
dc.subject.keyword | Government Policy | en |
dc.subject.keyword | economies | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Economics | en |
dc.relation.url | https://www.europarl.europa.eu/RegData/etudes/STUD/2016/571394/IPOL_STU(2016)571394_EN.pdf | en |
dc.description.notes | "All EU Member States exhibit increasing life expectancy and decreasing fertility rates, while<br/ >the problem of sustaining the working age population and by consequence economic growth<br/ >becomes more prominent. Pension systems have fewer workers-contributors and expenses<br/ >for medical care and elderly care also increase and cannot be sustained.<br/ >New family arrangements, delayed union formation (marriage or cohabitation) between<br/ >members of different or the same sex, postponement of childbearing, rising divorce rates<br/ >and higher numbers of children born out of wedlock, as well as ideas and attitudes of<br/ >European citizens have also been undergoing transformation. Traditional family is no longer<br/ >the dominant form.<br/ ><br/ >This study looks into the relationship between demography and family policies from a gender<br/ >point of view and analyses the ways state policies influence the sphere of intimacy, reflecting<br/ >economic priorities and shaping attitudes and family arrangements.<br/ >It highlights the need for further research into the outcomes of policies related with<br/ >demography and family from a gender perspective. Immigration and ageism are key factors.<br/ >It concludes that successful implementation of policies requires looking at the broader policy<br/ >picture and the constellation of policies which may work in synergy or against each other.<br/ >The Nordic cases proves that the most successful policies in this area are those which view<br/ >individuals both as earners and carers. They seem to have the highest potential for changing<br/ >roles and shaping attitudes favouring gender equality and work-life balance."<br/ >Excerpt from Executive Summary<br/ >open source | en |
dc.date.entered | 2016-12-15 | en |
dc.publisher.place | Brussels, Belgium | en |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPOL_STU(2016)571394_EN.pdf | IPOL_STU(2016)571394_EN.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.