Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/20447 Record ID: 35cb191d-247b-4c3d-aa8d-bfe5be816584
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jenkins, Brian | en |
| dc.contributor.author | Braithwaite, Emma | en |
| dc.contributor.author | Tilbury, Clare | en |
| dc.contributor.author | Smith, Tracey | en |
| dc.contributor.author | Brennan, Deborah | en |
| dc.contributor.author | Parolini, Arno | en |
| dc.contributor.author | Tan, Wei Wu | en |
| dc.contributor.author | Macvean, Michelle | en |
| dc.contributor.author | Lewis, Natalie | en |
| dc.contributor.author | Burton, John | en |
| dc.contributor.author | Young, Janelle | en |
| dc.contributor.author | Jayakody, Nadeshda | en |
| dc.date.accessioned | 2022-06-30T23:53:28Z | en |
| dc.date.available | 2022-06-30T23:53:28Z | en |
| dc.date.issued | 2018 | en |
| dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/20447 | en |
| dc.description.abstract | The Family Matters report 2018 presents national data and analysis on the continued over-representation of Aboriginal and Torres Strait Islander children in out-of-home care in Australia. The report, developed through a collaboration between SNAICC, Griffith University, and the University of Melbourne, monitors trends, projects future levels of over-representation, and outlines the structural drivers behind child protection intervention. It highlights the importance of culturally safe services, Aboriginal and Torres Strait Islander participation in decision making, and compliance with the Child Placement Principle. Recommendations focus on addressing structural inequalities, improving data collection, supporting prevention and early intervention, and promoting community-led solutions grounded in self-determination. | en |
| dc.language | en | en |
| dc.publisher | SNAICC Family Matters | en |
| dc.subject | Evaluations | en |
| dc.subject | Aboriginal and Torres Strait Islander peoples | en |
| dc.subject | Stolen generations | en |
| dc.subject | Intergenerational trauma | en |
| dc.subject | Racism and discrimination | en |
| dc.subject | Impacts of colonialism | en |
| dc.subject | Children and young people | en |
| dc.subject | Child abuse and neglect | en |
| dc.subject | Cultural safety | en |
| dc.title | The Family Matters Report 2018: Measuring trends to turn the tide on the over-representation of Aboriginal and Torres Strait Islander children in out-of-home care in Australia | en |
| dc.type | Report | en |
| dc.identifier.catalogid | 15391 | en |
| dc.identifier.url | https://www.snaicc.org.au/resources/family-matters-report-2018/ | en |
| dc.date.entered | 2018-11-28 | en |
| dc.subject.anratopic | Data and statistics | en |
| dc.subject.anratopic | Structural inequities | en |
| dc.subject.anrapopulation | Aboriginal and Torres Strait Islander peoples | en |
| dc.subject.anrapopulation | Children and young people | en |
| dc.publisher.place | Melbourne, VIC | en |
| dc.subject.typeviolence | Child abuse and neglect | en |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 181123-Family-Matters-Report-2018.pdf | 20.83 MB | Adobe PDF | ![]() View/Open |
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.
