Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/20734
Record ID: 31660118-1ce9-4635-9a1e-3510ad7fa294
Web resource: | http://hdl.handle.net/10986/35202 |
Type: | Report |
Title: | Gender Dimensions of Disaster Risk and Resilience: Existing Evidence |
Authors: | Erman, Alvina Kabir, Kayenat Thies, Stephan Fabian De Vries Robbe, Sophie Anne Maruo, Mirai |
Year: | 2021 |
Publisher: | World Bank Group |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/20734 |
Appears in Collections: | Reports |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.