Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/21587
Record ID: e2104152-0e45-4b66-b924-1f7a7dc7b8c9
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Australia. Department of Social Services | en |
dc.date.accessioned | 2022-07-14T23:48:30Z | - |
dc.date.available | 2022-07-14T23:48:30Z | - |
dc.date.issued | 2016 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/21587 | - |
dc.language | en | en |
dc.publisher | Department of Social Services | en |
dc.subject | Violence against children | en |
dc.subject | Policies | en |
dc.subject | Government | en |
dc.subject | Australia | en |
dc.subject | National Plan to Reduce Violence Against Women and their Children | en |
dc.subject | Violence against women | en |
dc.title | National Plan to Reduce Violence Against Women and their Children : third action plan 2016-2019 | en |
dc.type | Web Page | en |
dc.identifier.catalogid | 13493 | en |
dc.identifier.url | https://plan4womenssafety.dss.gov.au/the-national-plan/third-action-plan/ | en |
dc.subject.keyword | new_record | en |
dc.subject.readinglist | Aboriginal and Torres Strait Islander Communities | en |
dc.description.notes | The Third Action Plan 2016-2019 (Third Action Plan) was launched on 28 October 2016 by the Prime Minister, the Hon Malcolm Turnbull MP.<br/ ><br/ >The Third Action Plan is part of a long term commitment by governments to work together to change Australia's attitudes to, and tolerance for violence against women and their children.<br/ ><br/ >The Third Action Plan outlines what all governments, communities, businesses and individuals can do to reduce violence against women and their children. It sets out 36 practical actions, across six national priority areas, to be undertaken over the next three years:<br/ ><br/ >National Priority Area 1: Prevention and early intervention<br/ >National Priority Area 2: Aboriginal and Torres Strait Islander women and their children<br/ >National Priority Area 3: Greater support and choice<br/ >National Priority Area 4: Sexual violence<br/ >National Priority Area 5: Responding to children living with violence<br/ >National Priority Area 6: Keeping perpetrators accountable across all systems<br/ >c Commonwealth of Australia. Department of Social Services | en |
dc.date.entered | 2016-11-02 | en |
dc.subject.anrapopulation | Aboriginal and Torres Strait Islander peoples | en |
dc.publisher.place | Canberra | en |
Appears in Collections: | Educational tools, guidelines & resources |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.