Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/22157
Record ID: c197d488-7876-4600-b8fd-1ff1e5eb7d3a
DOI: | 10.1177/0306624x211065578 |
Electronic Resources: | https://journals.sagepub.com/doi/abs/10.1177/0306624X211065578 |
Type: | Journal Article |
Title: | Early treatment change in perpetrators of sexual versus non-sexual violence |
Authors: | Keulen-de Vos, Marije Benbouriche, Massil |
Keywords: | treatment change, sexual offense, violent offense, clinical change, BEST-index, general risk factors, risk relevant behavior |
Year: | 2021 |
Abstract: | The purpose of this study is to assess treatment change at both a group and individual level in a sample of 81 Dutch male patients who received mandated care for either violent (non-sexual) behavior or sexual violent behavior. Psychiatric nurses rated patients’ social skills, insight, hostility, physical violence with the BEST-Index every 6 months over the course of 2 years after patients were admitted to hospital. Mixed analysis of covariances and the reliable change index indicated that patients, irrespective of offense type, showed treatment change over time with exception of physical violence. This study shows that general treatment may be useful in the first 18 month for risk factors common to different types of offenses, but that specialized treatment is needed to establish further change. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/22157 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.