Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/22297
Record ID: 3c21f4b4-4ae1-408f-b342-623115bb1b9a
DOI: | https://www.researchgate.net/publication/264451878_Domestic_Violence_Children's_Agency_and_Mother-Child_Relationships_Towards_a_More_Advanced_Model https://doi.org/10.1111/chso.12023 |
Type: | Journal Article |
Title: | Domestic Violence, Children's Agency and Mother–Child Relationships: Towards a More Advanced Model |
Authors: | Katz, Emma |
Year: | 2013 |
Publisher: | Wiley Online Library |
Citation: | Volume 29, Issue 1 |
Abstract: | Although domestic violence research increasingly recognises children's agency, this awareness has not extended to our understanding of children's relationships with their abused mothers. Findings suggesting that some children actively support their mother, and encourage her to leave the perpetrator, have been consistently under-discussed. This article argues that the model of parent–child relationships used by most domestic violence research sees children as passive and contributes to mother-blaming discourses. Analysing key quantitative and qualitative research, I suggest that a more sophisticated model of parent–child relationships is needed to understand how children's agency affects them, their mothers and the domestic violence situation. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/22297 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.