Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/22479
Record ID: f1e60f4a-3b6b-4403-842b-ad060fc93ccb
Web resource: | https://www.anrows.org.au/publication/adolescent-family-violence-in-australia-a-national-study-of-prevalence-history-of-childhood-victimisation-and-impacts/ |
Type: | Report |
Title: | Adolescent family violence in Australia: A national study of prevalence, history of childhood victimisation and impacts |
Authors: | Meyer, Silke Maher, JaneMaree Boxall, Hayley Fitz-Gibbon, Kate Roberts, Steven |
Topic: | Data and statistics Children and young people |
Population: | Children and young people |
Year: | 2022 |
Publisher: | ANROWS |
Citation: | Issue 15/2022 |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/22479 |
ISBN: | 9781922645395 9781922645401 |
Appears in Collections: | Reports |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.