Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/11161
Record ID: 0461ac13-4c6a-4eb0-ac64-55b3dbb09262
Web resource: | http://www.police.qld.gov.au/Resources/Internet/services/reportsPublications/statisticalReview/documents/2002_2003_crime.pdf |
Type: | Book Chapter |
Title: | Crime 2002/2003 |
Other Titles: | Annual statistical review |
Authors: | Queensland Police Service |
Keywords: | Sexual assault;Protection orders;Homicide;Statistics |
Categories: | Statistics |
Year: | 2003 |
Publisher: | Queensland Police |
Notes: | Presents a summary of Queensland crime statistics for the year 2002/2003 under the headings of: offences against the person, murder, other homicide, assault, sexual offences, robbery, extortion, kidnapping and other offences against the person, property offences, arson, unlawful entry with intent, property damage, car and other theft, fraud, stolen goods offences, drug offences, breach of domestic violence protection orders, weapons offences, good order and traffic offences. Findings suggest a 16% increase in breach of DVPOs and a decrease in the number of sexual offences, and reveal that only 43% of perpetrators of assault did not know their victim. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/11161 |
Physical description: | v. : maps ; 30 cm |
Appears in Collections: | Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.