Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/14136
Record ID: ee9e69e0-b7df-4607-ae85-7af87bf5ed96
Type: | Journal Article |
Title: | Defining appropriate stages of change for intimate partner violence survivors |
Other Titles: | Violence and victims |
Authors: | Gielen, Andrea O'Campo, Patricia McDonnell, Karen A Burke, Jessica Griffin Mahoney, Patricia |
Keywords: | Leaving/Staying;Theories of violence;Measurement |
Categories: | Victims / Survivors |
Year: | 2009 |
Publisher: | Springer Publishing |
Citation: | 24 (1), 2009 |
Notes: | Recent research suggests that the transtheoretical model of behavior change is a promising approach for interventions addressing women's experiences of intimate partner violence. This study explores the distribution of abused women across the stages of change for (a) staying safe from intimate partner violence and (b) leaving an abusive relationship. It explores the relationship between stage assignment and other indicators of a woman's stage (i.e., safety behaviors and desire for services). Quantitative surveys were conducted with 96 low-income, urban abused women recruited from six health care clinics. The findings call into question the appropriateness of using a staging algorithm that uses one “global” question about keeping safe and suggest that staging questions focused on a single action stage (e.g., leaving) are also problematic. In conclusion, additional work remains to be done to develop and validate quantitative measures of stages of change for survivors of intimate partner violence and to design, implement, and evaluated stage-based, tailored intimate partner violence interventions. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/14136 |
ISSN: | 0886-6708 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.