Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/17564
Record ID: 645bc3d0-6c71-4f0c-a381-142d57561f48
Electronic Resources: | http://bit.ly/2jVweyp |
Web resource: | http://stars.library.ucf.edu/cgi/viewcontent.cgi?article=6281&context=etd |
Type: | Thesis |
Title: | Keeping their distance : a comparison of 2009 and 2013 domestic violence cases in Seminole County that utilized GPS technology to determine effectiveness of program |
Authors: | Rados, Rachel |
Keywords: | Safety;Perpetrator programs;Prevention;Domestic violence;Interventions |
Topic: | Perpetrator interventions |
Year: | 2016 |
Publisher: | University of Central Florida |
Citation: | No. 5281 |
Notes: | "This study examines the implementation and effectiveness of the Seminole County |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/17564 |
Appears in Collections: | Miscellaneous |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.