Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/19071
Record ID: b0443a00-8fcb-49a3-a7eb-6e272bf6b37f
Type: | Report |
Title: | New South Wales recorded crime statistics : Quarterly Update September 2004Statistical report series (New South Wales. Bureau of Crime Statistics and Research) |
Authors: | New South Wales Bureau of Crime Statistics and Research |
Keywords: | Statistics;Sexual assault;Homicide |
Categories: | Statistics |
Year: | 2004 |
Publisher: | Bureau of Crime Stastics and Research |
Notes: | Provides an overview of trends in recorded criminal incidents in New South Wales according to category of offence and region, and presents a summary of significant changes in crime rates across the State. Downward trends were identified for most non-violent offences as well as for assault and indecent assault, but no marked change was recorded for other offences against a person, such as murder and sexual assault. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/19071 |
Physical description: | 45 p. |
Appears in Collections: | Reports |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.