Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/19272
Record ID: b0e23622-52d0-4bb3-934d-e512169da1d3
Web resource: | http://www.adfvc.unsw.edu.au/RR_docs/DVAS_Central_Evaluation.doc |
Type: | Report |
Title: | An evaluation of Domestic Violence Advocacy Support (DVAS) Central: outcomes achieved to date and the identification of challenges arisen during development and implementation |
Authors: | Fisher, Colleen O'Connor, Moira |
Keywords: | Interagency work |
Year: | 2005 |
Publisher: | Faculty of Community Services, Education and Social Sciences, Edith Cowan University |
Notes: | This is an evaluation of the integrated, co-located service model of DVAS Central in Perth, Western Australia. In 2003, DVAS Central was launched as a "one stop shop" with a number of on-site services including police officers, a women's advocacy and support worker, and sessional workers from legal aid, children's services and Aboriginal advocacy services. It includes a number of partnerships with off-site agencies. Recommendations from the evaluation include: that the model works well for clients, staff and the community and provides value for money; that there is a need for a coordinator and reception staff on-site; that the service remain located in the community; that it should continue and that, if replicated elsewhere, it is important that all stakeholders have full commitment to the model and to making a financial commitment to it. Numerous benefits for clients were noted, such as: not having to repeat their story to numerous agencies decreased a sense of trauma; there was an increased sense of safety; and there was a decreased rate of "giving up" on seeking help due to access difficulties. Other benefits were enhanced staff skill due to cross-discipline learning and a single focus on providing a domestic violence service. Gaps identified were the need for co-located family law and crisis counselling services, the need for multicultural women's services and increased capacity to identify and monitor issues for children. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/19272 |
Appears in Collections: | Reports |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.