Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/20193
Record ID: faf287b8-b6cb-4f86-b8de-d0ecb08ce569
Web resource: | https://87902ce1-a-62cb3a1a-s-sites.googlegroups.com/site/vijethakoppa/Koppa%20Lethality%20Assessment.pdf?attachauth=ANoY7cpShDhl7NmQeMptrvRRdug7Hdq2VPewS5sCL7vOPyA578N9YTbsDXNdVZg4Qo2K_rdbCllkOnxkCFD21kqhTMDUxY5sAVlZZUV2WON2ppQbD6EVj4NWxk-05JudEfw6AbCzU_ZxA6IHXO_oOPh6wzg1Pkg3LFVXjOsnlWebftCv1Z3aN2nt_X36WC1OplwLqyJD1I5-ReLrt_EkI-0k_JPVNv4MIg0istrek_vGSrUwBqAjI3g%3D&attredirects=1 |
Type: | Report |
Title: | Can domestic violence victim screening and active safety counseling save lives? |
Authors: | Koppa, Vijetha |
Keywords: | United States;Violence against women;Homicide;Intimate partner violence;Risk assessment;Screening |
Year: | 2016 |
Publisher: | Stephen F. Austin State University |
Notes: | Abstract: Approximately 1 in 3 women in the US experiences physical violence by an intimate |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/20193 |
Appears in Collections: | Reports |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.