Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/22862
Record ID: ef14c7ef-a58a-4e64-9bfe-16f09aaf2617
DOI: | https://doi.org/10.1007/s10896-024-00765-1 |
Web resource: | https://link.springer.com/article/10.1007/s10896-024-00765-1 |
Type: | Journal Article |
Title: | A randomized clinical trial of virtually-delivered acceptance and commitment therapy and the Duluth Model for men court-mandated to a domestic violence program |
Authors: | Zarling, Amie Berta, Meg Granger, Katie |
Keywords: | Program Evaluation;Behaviour Change Programs;Responses to Violence;Courts and Legal Processes;Perpetrator Interventions;Domestic and Family Violence (DFV);Intimate Partner Violence (IPV);People who use Domestic, Family, or Sexual Violence;Early Intervention;International Perspectives |
Topic: | Perpetrator interventions |
Population: | People who use domestic, family and sexual violence |
Year: | Oct-2024 |
Publisher: | Springer Nature |
Citation: | Vol. 39, Issue 8, 1123-1135 |
Abstract: | This study evaluates the effectiveness of virtually-delivered Acceptance and Commitment Therapy (ACT) compared to the Duluth Model in treating men court-mandated to a domestic violence program. Conducted during the COVID-19 pandemic, the research involved 548 male participants convicted of assault against a female partner. Participants were randomly assigned to complete 24 virtual sessions of either the ACT program or the Duluth Model Men's Nonviolence Classes. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/22862 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.