Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/20201
Record ID: fca8fd40-114a-40d5-869b-f3ad809d23d9
Electronic Resources: | https://www.europarl.europa.eu/RegData/etudes/STUD/2016/571394/IPOL_STU(2016)571394_EN.pdf |
Web resource: | https://www.europarl.europa.eu/RegData/etudes/STUD/2016/571394/IPOL_STU(2016)571394_EN.pdf |
Type: | Report |
Title: | Demography and family policies from a gender perspective |
Authors: | Davaki, Konstantina |
Keywords: | Demographics;Gender;Europe;Families;Economics;Government;Policies;Gender equality |
Year: | 2016 |
Publisher: | Policy Department for Citizen's Rights and Constitutional Affairs |
Notes: | "All EU Member States exhibit increasing life expectancy and decreasing fertility rates, while |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/20201 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPOL_STU(2016)571394_EN.pdf | IPOL_STU(2016)571394_EN.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.